BACK

           
	     Tap	Shank	Close Clrnce	Norm. Clrnce			Cap Screw Head			  Hex Head	
Thread	Drill	Dec.	Dia.	Drill	Dec.	Drill	Dec.		Dia	Thk	CB-dia	CB-dia		Width	Thk
000-120	#71	0.0260	0.034	#63	0.0370	#57	0.0430					 		
M1x0.25	0.75mm	0.0296	0.0394	1.10mm	0.0433
00-90	#65	0.0350	0.047	#55	0.0520	#53	0.0595
00-96	#62	0.0380	0.047	#55	0.0520	#53	0.0595					 		
M1.2	0.95mm	0.0374	0.473	1.30mm	0.0512
M1.4	1.10mm	0.0433	0.551	1.50mm	0.0591
0-80	3/64	0.0469	0.060	#52	0.0635	#50	0.0700		0.096	0.060		1/8 		
M1.6	1.25mm	0.0492	0.0630	1.70mm	0.0669
M1.7	1.30mm	0.0512	0.0670	1.78mm	0.0700
M1.8	1.45mm	0.0571	0.0709	1.85mm	0.0728
1-64	#53	0.0595	0.073	#48	0.0760	#46	0.0810		0.118	0.073		5/32		
1-72	#53	0.0595	0.073	#48	0.0760	#46	0.0810		0.118	0.073		5/32		
M2	
2-56	#50	0.0700	0.086	#43	0.0890	#41	0.0960		0.140	0.086		3/16	
2-64	#50	0.0700	0.086	#43	0.0890	#41	0.0960		0.140	0.086		3/16		
3-48	#47	0.0785	0.099	#37	0.1040	#35	0.1100		0.161	0.099		7/32		
3-56	#45	0.0820	0.099	#37	0.1040	#35	0.1100		0.161	0.099		7/32		
4-40	#43	0.0890	0.112	#32	0.1160	#30	0.1285		0.183	0.112		7/32		1/4
4-48	#42	0.0935	0.112	#32	0.1160	#30	0.1285		0.183	0.112		7/32		
5-40	#38	0.1015	0.125	#30	0.1285	#29	0.1360		0.205	0.125		1/4 		
5-44	#37	0.1040	0.125	#30	0.1285	#29	0.1360		0.205	0.125		1/4 		
6-32	#36	0.1065	0.138	#27	0.1440	#25	0.1495		0.226	0.138		9/32		5/16
6-40	#33	0.1130	0.138	#27	0.1440	#25	0.1495		0.226	0.138		9/32		
M4	3.3mm	0.1299	0.1575	4.3mm	0.1693	4.5mm	0.1772						
8-32	#29	0.1360	0.164	#18	0.1695	#16	0.1770		0.270	0.164		5/16		11/32
8-36	#29	0.1360	0.164	#18	0.1695	#16	0.1770		0.270	0.164		5/16		
10-24	#25	0.1495	0.190	#9	0.1960	#7	0.2010		0.312	0.190	0.332	3/8		3/8 	
10-32	#21	0.1590	0.190	#9	0.1960	#7	0.2010		0.312	0.190		3/8
12-24	#16	0.1770	0.216	#2	0.2210	#1	0.2280			0.216			
12-28	#14	0.1820	0.216	#2	0.2210	#1	0.2280			0.216				
1/4-20	#7	0.2010	0.250	F	0.2570	H	0.2660		0.375	0.250	13/32	7/16		  7/16	11/64
1/4-28	#3	0.2130	0.250	F	0.2570	H	0.2660		0.375	0.250		7/16		
5/16-18	#F	0.2570	0.3125	P	0.3230	Q	0.3320		0.469	0.313		17/32		  1/2 	7/32
5/16-24	#I	0.2720	0.3125	P	0.3230	Q	0.3320		0.469	0.313		17/32			
3/8-16  5/16	0.3125	0.375	W	0.3860	X	0.3970		0.562	0.375		5/8		  9/16	1/4 
3/8-24	#Q	0.3320	0.375	W	0.3860	X	0.3970		0.562	0.375		5/8 		
7/16-14	#U	0.3680	0.4375	29/64	0.4531	15/32	0.4688		0.656	0.438		23/32		  5/8 	19/64
7/16-20 25/64	0.3906	0.4375	29/64	0.4531	15/32	0.4688		0.656	0.438		23/32		
1/2-13	27/64	0.4219	0.500	33/64	0.5156	17/32	0.5313		0.750	0.500		13/16		  3/4	11/32
1/2-20	29/64	0.4531	0.500	33/64	0.5156	17/32	0.5313		0.750	0.500		13/16		
9/16-12	31/64	0.4844	0.5625							0.563				
9/16-18	33/64	0.5156	0.5625							0.563				
5/8-11	17/32	0.5312	0.625			21/32	0.6563		0.938	0.625		1	      	 15/16	27/64
5/8-18	37/64	0.5781	0.625			21/32	0.6563		0.938	0.625		1      		
3/4-10	21/32	0.6562	0.750			25/32	0.7813		1.125	0.750		1-3/16		1-1/8	1/2 
3/4-16	11/16	0.6875	0.750			25/32	0.7813		1.125	0.750		1-3/16		
7/8-9	49/64	0.7656	0.875			29/32	0.9063		1.312	0.875		1-3/8 		1-5/16	37/64
7/8-14	13/16	0.8125	0.875			29/32	0.9063		1.312	0.875		1-3/8 		
1-8	7/8 	0.8750	1.000			1-1/4 	1.2500		1.500	1.000		1-5/8 		1-1/2	43/64
1-14	59/64	0.9219	1.000			1-1/4 	1.2500		1.500	1.000		1-5/8 		
1⅛-7	63/64	0.9843	1.125						1.688	1.125				1-11/16	3/4 
1⅛-12	1-3/64	1.0469	1.125							1.125				
1¼-7	1-7/64	1.1094	1.250			1-5/16	1.3125		1.875	1.250		2		1-7/8	27/32
1¼-12	1-11/64	1.1719	1.250			1-5/16	1.3125			1.250		2      		
1⅜-6	1-7/32	1.2188	1.375						2.062	1.375				2-1/16	29/32
1⅜-12	1-19/64	1.2969	1.375							1.375				
1½-6	1-11/32	1.3436	1.500			1-9/16	1.5625		2.250	1.500		2-3/8		2-1/4	1-5/16
1½-12	1-27/64	1.4219	1.500			1-9/16	1.5625			1.500		2-3/8 		
1¾-5	1-35/64	1.5469	1.750			1-13/16	1.8125		2.625	1.750		2-3/4		2-5/8	1-3/32
2-4½	1-25/32	1.7813	2.000			2-1/16	2.0625		3.000	2.000		3-1/8		3	1-7/32
2¼-4½	2-1/32	2.0313	2.250						3.375	2.250				
2½-4	2-1/4 	2.2500	2.500						3.750	2.500				
2¾-4	2-1/2 	2.5000	2.750						4.125	2.750				
3-4	2-3/4 	2.7500	3.000						4.500	3.000				
3¼-4	3      	3.0000	3.250						4.875	3.250				
3½-4	3-1/4 	3.2500	3.500						5.250	3.500				
3¾-4	3-1/2 	3.5000	3.750						5.625	3.750				
4-4	3-3/4 	3.7500	4.000						6.000	4.000				

Last updated: 08/25/2005