| Tube | Manufacturer | Condition | Date Code | Shape | Test - 539C | Min - 539C |
| 0A2WA | RCA | NIB | 69-18 | |||
| 0A2WA | RCA | NIB | 69-18 | |||
| 0A2WA | RCA | NIB | 69-18 | |||
| 0A2WA | RCA | NIB | 69-18 | |||
| 0A2WA | Sylvania | Used | ||||
| 0A2WA | National | NIB | ||||
| 0A2WA | National | NIB | ||||
| 0A2WA | National | NIB | ||||
| 0A2WA | National | NIB | ||||
| 0A2WA | Unknown | Used |
![]()
| Tube | Manufacturer | Condition | Date Code | Shape | Test - 539C | Min - 539C |
| 0A3 | GE | NIB | ||||
| 0A3A | Raytheon | NIB | 13 U20 | |||
| 0A3A | Raytheon | NIB |
![]()
| Tube | Manufacturer | Condition | Date Code | Shape | Test - 539C | Min - 539C |
| 0A4G | RCA | NIB | ST | |||
| 0A4G | RCA | NIB | ST |
ST = "Coke Bottle"
![]()
| Tube | Manufacturer | Condition | Date Code | Shape | Test - 539C | Min - 539C |
| 0B2 | RCA | NIB | 6952 | 1800 | ||
| 0B2 | RCA | NIB | 6952 | |||
| 0B2 | RCA | NIB | 6952 | |||
| 0B2 | RCA | NIB | 7052 | |||
| 0B2 | Mullard | NIB | HD | |||
| 0B2 | Mullard | NIB | HD | |||
| 0B2 | Sylvania | NIB | KH JAE | |||
| 0B2 | Sylvania | USED | KH JAE | |||
| 0B2WA | Raytheon | NIB | 58-26 | |||
| 0B2WA | Raytheon | NIB | 62-30 | |||
| 0B2WA | Raytheon | NIB | ||||
| 0B2WA | Raytheon | NIB | ||||
| 0B2WA | Sylvania | NIB | ||||
| 0B2WA | Sylvania | USED | ||||
| 0B2WA | Tungsol | NIB |
![]()
| Tube | Manufacturer | Condition | Date Code | Shape | Test - 539C | Min - 539C |
| 0B3 | GE | NIB | 62-04 | |||
| 0B3 | GE | NIB | 62-04 | |||
| 0B3 | GE | NIB | 62-04 | |||
| 0B3 | GE | NIB | 62-04 | |||
| 0B3 | GE | NIB | 60-48 | |||
| 0B3 | GE | NIB | 62-22 | |||
| 0B3 | GE | NIB | 56-48 | |||
| 0B3 | Marshall | NIB | 6402 |
![]()
| Tube | Manufacturer | Condition | Date Code | Shape | Test - 539C | Min - 539C |
| 0C3 | Hytron | NIB | ST | |||
| 0C3 | Hytron | NIB | ST | |||
| 0C3 | RCA | Used | 58-22 | ST | ||
| 0C3 | RCA | Used | 58-22 | ST | ||
| 0C3 | RCA | Used | 58-13 | ST | ||
| 0C3 | Hytron | Used | ST | |||
| 0C3 | Sylvania | Used | ST | |||
| 0C3 | RCA | Used | 60-43 | ST | ||
| 0C3 | RCA | Used | ST | |||
| 0C3 | RCA | Used | ST | |||
| 0C3 | RCA | Used | ST | |||
| 0C3 | RCA | NIB | ST | |||
| 0C3 | GE | NIB | 62-17 | ST |
ST = "Coke Bottle"
![]()
| Tube | Manufacturer | Condition | Date Code | Shape | Test - 539C | Min - 539C |
| OD3 | Hytron | NIB | ST | |||
| OD3 | RCA | Used | 3-35 | ST | ||
| OD3 | Marshall | NIB | ST | |||
| OD3 | CBS | NIB | 60-43 | ST | ||
| OD3 | Sylvania | NIB | ST | |||
| OD3 | RCA | NIB | 6248 | ST | ||
| OD3 | Marshall | NIB | ST | |||
| OD3 | Hytron | Used | 9-09 JAN | ST | ||
| OD3 | Unknown | Used | ST | |||
| OD3 | Unknown | Used | ST | |||
| OD3 | Sylvania | Used | ST | |||
| OD3 | CBS | Used | 6--43 | ST | ||
| OD3 | CBS | Used | 6--43 | ST | ||
| OD3 | CBS | Used | 6--43 | ST | ||
| OD3 | RCA | Used | 0-48 | ST |
ST = "Coke Bottle"
![]()
| Tube | Manufacturer | Condition | Date Code | Shape | Test - 539C | Min - 539C |
| 0G3 | Mullard England |
Used | 1022-650 | |||
| 0G3 | Amperex Great Britian |
NIB | ||||
| 0G3 | English Electric Valve | NIB | ||||
| 0G3 | Mullard Great Britian |
NIB | ||||
| 0G3 | Mullard Great Britian |
NIB | ||||
| 0G3 | Mullard England |
NIB | ||||
| 0G3 | Electronic
Enterprises W. Germany |
NIB |
![]()
| Tube | Manufacturer | Condition | Date Code | Shape | Test - 539C | Min - 539C |
| 1B3GT | GE | Used | 59-04 | |||
| 1B3GT | Zenith | Used | ||||
| 1B3GT | Standard Brand | NIB | 8-61 |
![]()
| Tube | Manufacturer | Condition | Date Code | Shape | Test - 539C | Min - 539C |
| 1G3GT | Philco | Used | ||||
| 1G3GT | RCA | NIB | G 26P | |||
| 1G3GT | RCA | NIB | G 26P |
![]()
| Tube | Manufacturer | Condition | Date Code | Shape | Test - 539C | Min - 539C |
| 1L4 | RCA | NIB |
![]()
1L6
Pentagrid Converter
Base: 7-Pin Miniature
Data Sheet
| Tube | Manufacturer | Condition | Date Code | Shape | Test - 539C | Min - 539C |
| 1L6 | Tungsol | Used |
![]()
| Tube | Manufacturer | Condition | Date Code | Shape | Test - 539C | Min - 539C |
| 1N5GT/G | RCA | Used |
![]()
| Tube | Manufacturer | Condition | Date Code | Shape | Test - 539C | Min - 539C |
| 1P28A | RCA |
![]()
| Tube | Manufacturer | Condition | Date Code | Shape | Test - 539C | Min - 539C |
| 1P5GT | Tungsol | USED |
![]()
| Tube | Manufacturer | Condition | Date Code | Shape | Test - 539C | Min - 539C |
| 1U4 | RCA | Used | ||||
| 1U4 | Philco | Used | ||||
| 1U4 | Unknown | Used |
![]()
| Tube | Manufacturer | Condition | Date Code | Shape | Test - 539C | Min - 539C |
| 1X2B | Hytron | Used |
![]()
| Tube | Manufacturer | Condition | Date Code | Shape | Test 539C |
Minimum 539C |
| 1Z2 | Chatham | NIB |
![]()